Foster City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
609 Santa Catalina LN 5 4 3,080 $3,998,000 $1,298
501 Botany CT 4 3 2,170 $2,499,000 $1,151
407 Starfish LN 4 4 2,194 $2,028,000 $924
563 Pilgrim DR 4 4 2,194 $1,948,000 $887
569 Pilgrim DR 4 4 2,081 $1,798,000 $864
703 Starfish LN 4 4 2,081 $1,748,000 $839
779 Eppleton LN 304 3 2 1,669 $1,499,888 $898
720 Promontory Point LN 2303 3 3 2,224 $1,488,000 $669
28 Binnacle LN 2 3 N/A $1,450,000 Unknown
639 Pegasus Lane 3 3 1,470 $1,375,000 $935
Average: 2.7 2.6 1,574 $1,377,976 $835
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2
283 Port Royal AVE 4 3 2,870 $2,998,000 $1,044
1098 Hatteras CT 5 3 2,670 $2,958,888 $1,108
1130 Flying Fish ST 5 3 2,857 $2,888,888 $1,011
869 Lurline DR 5 3 2,530 $2,780,000 $1,098
220 Shearwater ISLE 4 3 2,320 $2,598,888 $1,120
727 Widgeon St 5 2 2,010 $2,150,000 $1,069
1069 Pensacola ST 3 2 1,630 $1,969,000 $1,207
571 Pilgrim DR 4 4 2,081 $1,798,000 $864
768 Gull AVE 4 2 1,760 $1,698,000 $964
736 Pinta LN 4 3 1,790 $1,698,000 $948
Average: 3.0 2.5 1,714 $1,588,685 $890
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
620 Portsmouth LN 5 3 2,865 $3,488,000 $3,788,000 $1,322 5/7/24
410 Port Royal AVE 5 4 2,715 $2,599,888 $3,410,000 $1,255 10/4/24
1164 Dover LN 4 4 2,374 $2,898,000 $3,200,000 $1,347 5/17/24
399 Port Royal AVE 4 3 3,344 $2,750,888 $3,125,000 $934 10/2/24
504 Saint Vincent LN 4 3 2,300 $2,750,000 $3,100,000 $1,347 5/22/24
707 Santa Cruz LN 3 3 2,240 $2,985,000 $3,000,000 $1,339 5/20/24
200 Turnstone CT 5 4 3,980 $2,999,000 $3,000,000 $753 11/9/23
605 Santa Catalina LN 3 3 2,240 $2,988,000 $2,950,000 $1,316 12/5/23
821 Regulus ST 5 3 2,680 $2,865,000 $2,865,000 $1,069 9/17/24
1063 Pensacola ST 4 3 2,360 $2,450,000 $2,835,000 $1,201 5/2/24
Average: 3.1 2.5 1,744 $1,672,091 $1,738,325 $986
Viewing 1 - 10 of 209
Viewing 1 - 10 of 209

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Caitlin Beanan are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2024 MLSListings Inc. All rights reserved